Games 1/2-1/21
Today 7:30:00 AM
Gross Misconduct (Div. 1) at
Peter North Stars (Div. 1)
Refs: None
Today 8:30:00 AM
The Beef (Div. 2) at
Boomerang (Div. 2)
Refs: None
Today 9:30:00 AM
Chiefs (Div. 2) at
Spartans (Div. 2)
Refs: None
Today 10:30:00 AM
Rollin' Budz (Div. 1) at
Bohemia (Div. 2)
Refs: None
Wed. 1/14 7:30am
Bohemia (Div. 2) at
Boomerang (Div. 2)
Refs: None
Wed. 1/14 8:30am
Rollin' Budz (Div. 1) at
Peter North Stars (Div. 1)
Refs: None
Wed. 1/14 9:30am
Spartans (Div. 2) at
Boomerang (Div. 2)
Refs: None
Wed. 1/14 10:30am
Chiefs (Div. 2) at
The Beef (Div. 2)
Refs: None
Wed. 1/21 7:30am
Gross Misconduct (Div. 1) at
Peter North Stars (Div. 1)
Refs: None
Wed. 1/21 8:30am
The Beef (Div. 2) at
Bohemia (Div. 2)
Refs: None
Wed. 1/21 9:30am
Gross Misconduct (Div. 1) at
Rollin' Budz (Div. 1)
Refs: None
Wed. 1/21 10:30am
Chiefs (Div. 2) at
Spartans (Div. 2)
Refs: None
Winning teams are highlighted.
13 Stories
Summer 2008 Div 1
Roller Hockey Champs
House Party
Summer 2008 Div 2
Roller Hockey Champs
Dennis Quinn
Summer 2008 Div 2
Points Leader
 Top Stories
More news...
 Links
Slap Shots
Newsome's SBBS, Inc. - Patty Hoell's (Axl's wife) Tax Service
 This Season's Div. 1 Leaders
Points Chris Haynes (41)
  Dan Droltz (26)
Goals James Ryerse (20)
  Dan Droltz (19)
Assists Chris Haynes (26)
  Jay Ryerse (12)
PIM Jeff Hudson (14)
  Radley Britt (10)
GAA Kevin Srock (5.2)
  David Kopp (5.6)
 This Season's Div. 2 Leaders
Points Steve Zontek (16)
  Ken McDonald (15)
Goals Ken McDonald (11)
  Steve Zontek (10)
Assists Michael Duchon (8)
  Kane Eastwood (6)
PIM Carl Eastwood (14)
  Mike Herdt (12)
GAA Kathy Buono (5.75)
  Ira Kramer (7)
 Stats
Player Games Played Goals Assists Points PIM
Chris Haynes (Div. 1 - Peter North Stars) 5 15 26 41 6
Dan Droltz (Div. 1 - Gross Misconduct) 5 19 7 26 2
James Ryerse (Div. 1 - Peter North Stars) 5 20 5 25 2
Jeff Hudson (Div. 1 - Peter North Stars) 5 16 7 23 14
Jay Ryerse (Div. 1 - Peter North Stars) 5 10 12 22 0
Steve Zontek (Div. 2 - The Beef) 5 10 6 16 0
Adam Dohm (Div. 1 - Rollin` Budz) 4 10 5 15 2
Mark Hoell (Axl) (Div. 1 - Gross Misconduct) 4 4 11 15 6
Brandon Leonard (Div. 1 - Rollin` Budz) 5 12 3 15 6
Ken McDonald (Div. 2 - Spartans) 5 11 4 15 0
Donnie Droltz (Div. 1 - Gross Misconduct) 5 10 4 14 4
Kane Eastwood (Div. 2 - Boomerang) 5 8 6 14 8
Joe Fleiss (Div. 2 - The Beef) 5 9 5 14 0
Richard Bryan (Div. 2 - The Beef) 4 8 5 13 0
Steve Frer (Div. 1 - Peter North Stars) 3 5 8 13 0
Kyle Britt (Div. 1 - Rollin` Budz) 5 7 5 12 0
Michael Duchon (Div. 2 - Bohemia) 5 4 8 12 4
Steve Sandars (Div. 2 - Boomerang) 3 6 6 12 2
Andrew Sundseth (Div. 1 - Gross Misconduct) 4 7 5 12 2
Peter Alexander (Div. 1 - Rollin` Budz) 5 7 4 11 6
Paul Konczakowski (Div. 2 - Chiefs) 5 9 2 11 0
Daniel Miller (Div. 2 - Boomerang) 5 5 6 11 4
Justin Dreyer (Div. 2 - Boomerang) 5 8 2 10 4
Mike Herdt (Div. 2 - Spartans) 5 4 5 9 12
Ryan Lukaszewicz (Div. 1 - Gross Misconduct) 5 6 3 9 6
Dennis Quinn (Div. 2 - Bohemia) 4 6 3 9 0
Craig Fortner (Div. 1 - Peter North Stars) 2 6 2 8 2
Jason Herdt (Div. 2 - Spartans) 5 5 3 8 4
Greg Kuhlman (Div. 2 - Bohemia) 5 6 2 8 0
Jody Serecky (Div. 1 - Gross Misconduct) 4 3 5 8 2
Drew Stone (Div. 1 - Rollin` Budz) 5 5 3 8 0
Radley Britt (Div. 1 - Rollin` Budz) 5 3 3 6 10
Josef Grossman (Div. 2 - Bohemia) 4 4 2 6 0
Charles Philips Jr. (Div. 2 - Spartans) 5 3 3 6 0
Todd Quinn (Div. 2 - The Beef) 4 4 2 6 0
Don Stubel (Div. 2 - The Beef) 1 3 3 6 0
Kris Young (Div. 2 - The Beef) 4 2 4 6 2
Kevin Anastasi (Div. 2 - The Beef) 5 3 2 5 0
Blaise Barney (Div. 1 - Gross Misconduct) 4 4 1 5 2
Anthony Davis (Div. 1 - Peter North Stars) 3 1 4 5 9
Rob Grater (Div. 2 - Boomerang) 5 4 1 5 2
David Pavel (Div. 2 - Bohemia) 4 4 1 5 0
Max Galoubus (Div. 2 - Bohemia) 5 3 1 4 2
John Mathews (Div. 2 - Spartans) 4 3 1 4 2
Brian Moore (Div. 2 - Chiefs) 2 4 0 4 2
Brian Moore (Div. 1 - Gross Misconduct) 2 3 1 4 0
Steven Nelson (Div. 1 - Rollin` Budz) 5 2 2 4 0
Jake Eigenhuis (Div. 2 - Chiefs) 4 1 2 3 0
Jesus Roman Hernandez (Div. 2 - Bohemia) 2 2 1 3 0
Brad Kellogg (Div. 2 - Spartans) 5 2 1 3 0
Darrell Kruger (Div. 2 - Boomerang) 3 1 2 3 0
Jimmy Liqua (Div. 2 - The Beef) 4 3 0 3 2
Blair Mulvey (Div. 2 - Boomerang) 3 2 1 3 0
Sean Stemmerman (Div. 2 - Chiefs) 5 0 3 3 0
Kevin Webster (Div. 2 - Bohemia) 4 1 2 3 0
Brian Bovee (Div. 2 - Boomerang) 3 2 0 2 4
Chris Kruger (Div. 2 - Boomerang) 1 2 0 2 0
Juan Pablo Faria (Div. 2 - Chiefs) 5 0 1 1 0
Marek Grossman (Div. 2 - Bohemia) 2 1 0 1 0
Jay Lazega (Div. 2 - Chiefs) 4 1 0 1 0
Kevin Srock (Div. 1 - Peter North Stars) 5 0 1 1 0
Chris Stevens (Div. 2 - Spartans) 4 0 1 1 0
Tim Webster (Div. 2 - Chiefs) 3 1 0 1 0
TJ Brown (Div. 2 - Spartans) 3 0 0 0 4
Kathy Buono (Div. 2 - The Beef) 4 0 0 0 0
Angelo Cimini (Div. 2 - The Beef) 1 0 0 0 0
Carl Eastwood (Div. 2 - Boomerang) 3 0 0 0 14
Mike Grega (Div. 2 - Chiefs) 4 0 0 0 0
Eric Gudbrandsen (Div. 2 - Chiefs) 1 0 0 0 2
Andy Heller (Div. 2 - Chiefs) 4 0 0 0 0
Radek Horak (Div. 2 - Bohemia) 1 0 0 0 0
Matt Kase (Div. 1 - Rollin` Budz) 2 0 0 0 0
David Kopp (Div. 1 - Gross Misconduct) 5 0 0 0 0
Ira Kramer (Div. 2 - Spartans) 5 0 0 0 0
Noah Spicer (Div. 1 - Rollin` Budz) 5 0 0 0 0
Steve Warnstar (Div. 2 - Bohemia) 4 0 0 0 0
Andrew Weaver (Div. 2 - Boomerang) 4 0 0 0 0
 Subscribe to E-mail Nofications
Receive E-mail notifications of updated Kudzu news, schedules and standings.
 All-Time Leaders
Points Mark Hoell (602)
  Keith Atkins (462)
Goals Keith Atkins (312)
  Joe Fleiss (306)
Assists Mark Hoell (332)
  Chris Haynes (171)
PIM Chris Haynes (105)
  Ryan Lukaszewicz (94)