Games 8/29-9/17
Winning teams are highlighted.
 Top Stories
More news...
 Steve Hampton Videos
08/05/2009 - AJ's (A) at Spartans (A)
07/22/2009 - Gross Misconduct (AA) at Rollin' Budz (AA)
07/08/2009 - Rollin' Budz (AA) at Gross Misconduct (AA)
07/01/2009 - Chiefs (A) at The Beef (A)
06/24/2009 - Rollin' Budz (AA) at Bohemia (AA)
05/20/2009 - Gross Misconduct (AA) vs. Stingers (AA) - Spring 2009 Championship Game
05/20/2009 - Spartans (A) at The Beef (A) - Spring 2009 Championship Game
05/13/2009 - AJ's (A) at The Beef (A)
05/13/2009 - House Party (AA) at Stingers (AA)
05/06/2009 - Stingers (AA) vs. Gross Misconduct (AA)
04/22/2009 - AJ's (A) vs. Spartans (A)
04/15/2009 - The Beef (A) vs. AJ's (A)
04/08/2009 - Chiefs (A) at AJ's (A)
04/08/2009 - Stingers (AA) at House Party (AA)
03/25/2009 - Chiefs (A) vs. Th Beef (A)
03/25/2009 - AJ's (A) vs. Spartans (A)
03/11/2009 - AJ's (A) at The Beef (A)
03/11/2009 - Chiefs (A) at Spartans (A)
03/04/2009 - Chiefs (A) vs. The Beef (A)
03/04/2009 - Boomerang (AA) vs. Bohemia (AA)
03/04/2009 - Gross Misconduct (AA) vs. Stingers (AA)
02/18/2009 - Peter North Stars (Div 1) vs. Gross Misconduct (Div 1)
02/11/2009 - The Beef (Div 2) vs. Spartans (Div 2)
02/04/2009 - Bohemia (Div 2) vs. Spartans (Div 2)
02/04/2009 - Chiefs (Div 2) vs. The Beef (Div 2)
01/28/2009 - The Beef (Div 2) vs. Spartans (Div 2)
01/07/2009 - The Beef (Div 2) vs. Boomerang (Div 2)
Stingers
Spring 2009 AA
Roller Hockey Champs
The Beef
Spring 2009 A
Roller Hockey Champs
 Links
Slap Shots
Newsome's SBBS, Inc. - Patty Hoell's (Axl's wife) Tax Service
 This Season's AA Leaders
Points Chris Haynes (35)
  Dennis Quinn (30)
Goals Dennis Quinn (21)
  Brandon Leonard (19)
Assists Chris Haynes (18)
  Mark Hoell (13)
PIM Aaron Quinn (22)
  Kyle Britt (20)
GAA David Kopp (7.12)
  Charles Philips Jr. (8)
 This Season's A Leaders
Points Chris Kruger (41)
  Jeff Hudson (22)
Goals Chris Kruger (27)
  Jeff Hudson (18)
Assists Chris Kruger (14)
  Darrell Kruger (9)
PIM Jeff Hudson (14)
  Brandon Hudson (14)
GAA Charles Philips Jr. (2.5)
  Chris Manciso (5.12)
 Stats
Player Games Played Goals Assists Points PIM
Chris Kruger (A - Spartans) 8 27 14 41 4
Chris Haynes (AA - Gross Misconduct) 7 17 18 35 12
Dennis Quinn (AA - House Party) 8 21 9 30 12
Kyle Britt (AA - Rollin` Budz) 10 14 11 25 20
Brandon Leonard (AA - Rollin` Budz) 8 19 5 24 4
Blaise Barney (AA - Gross Misconduct) 8 16 7 23 8
Jeff Hudson (A - AJ`s) 9 18 4 22 14
Michael Chihilas (AA - Rollin` Budz) 10 12 9 21 2
Mark Hoell (Axl) (AA - Gross Misconduct) 6 8 13 21 4
Alex Chihlas (AA - Rollin` Budz) 9 9 9 18 6
Jody Serecky (AA - Gross Misconduct) 5 12 6 18 0
Darrell Kruger (A - Spartans) 6 8 9 17 6
Steven Stanford (A - Spartans) 8 9 8 17 6
Eric Combs (AA - Gross Misconduct) 8 10 6 16 4
Adam Dohm (AA - Rollin` Budz) 7 9 7 16 6
Joe Fleiss (A - The Beef) 8 11 5 16 6
Aaron Quinn (AA - House Party) 8 12 4 16 22
Jason Herdt (A - Spartans) 9 10 4 14 4
Roman Tomiczek (AA - Bohemia) 7 10 4 14 0
Ken McDonald (A - Spartans) 9 10 3 13 2
Kevin Quinn (AA - House Party) 8 5 8 13 6
Jimmy Saldana (A - The Beef) 7 10 2 12 4
Charlie Smith (AA - House Party) 8 6 6 12 4
Steve Zontek (A - The Beef) 7 8 4 12 8
AJ Amerien (A - AJ`s) 9 8 3 11 10
David Hornet (AA - Bohemia) 7 8 3 11 2
Dan Herman (A - Chiefs) 8 7 3 10 4
Alex Jaffe (AA - Rollin` Budz) 6 6 4 10 2
Steve Locicero (AA - Gross Misconduct) 4 7 3 10 0
Blair Barney (AA - Bohemia) 7 8 1 9 4
Radley Britt (AA - Rollin` Budz) 10 5 4 9 14
Pavel David (AA - Bohemia) 7 5 4 9 0
Peter Alexander (AA - Rollin` Budz) 8 7 1 8 4
Radek Horak (AA - Bohemia) 6 4 4 8 4
Paul Konczakowski (A - Chiefs) 6 7 1 8 0
Rob Grater (A - Chiefs) 8 3 4 7 4
Brandon Hudson (A - AJ`s) 8 2 5 7 14
Nick Murano (A - Chiefs) 7 7 0 7 2
Steve Frer (AA - Stingers) 1 5 1 6 0
Mike Gordon (AA - Gross Misconduct) 6 4 2 6 4
Kevin Anastasi (A - The Beef) 8 4 1 5 4
Marek Grossman (AA - Bohemia) 7 5 0 5 4
Cory Hess (AA - House Party) 5 4 1 5 0
Brad Kellogg (A - Spartans) 9 3 2 5 0
Ryan Lukaszewicz (AA - Stingers) 1 1 4 5 2
Jarred Main (AA - House Party) 7 4 1 5 6
Don Stubel (A - The Beef) 7 1 4 5 2
Josef Grossman (AA - Bohemia) 7 0 4 4 2
Eric Gudbrandsen (A - Chiefs) 7 0 4 4 2
Steve Hammerling (A - The Beef) 5 1 3 4 2
Chris Naffky (A - AJ`s) 7 2 2 4 2
Ryan Amos (A - AJ`s) 5 2 1 3 2
Zach Goins (AA - House Party) 4 1 2 3 6
Nick Mancuso (A - AJ`s) 9 3 0 3 0
John Mathews (A - Spartans) 7 1 2 3 4
Todd Quinn (A - The Beef) 5 2 1 3 8
Tom Tyrrell (A - Chiefs) 4 3 0 3 0
Kris Young (A - The Beef) 8 1 2 3 2
Sean Allen (A - Chiefs) 9 1 1 2 4
Evan Booth (AA - Rollin` Budz) 1 2 0 2 2
Dan Herman (A - AJ`s) 1 0 2 2 0
Brian Johnson (A - AJ`s) 3 1 1 2 6
Mark Young (A - Spartans) 9 2 0 2 2
Bill Cain (A - AJ`s) 5 1 0 1 0
Donnie Droltz (AA - Stingers) 1 1 0 1 0
Michael Duchon (AA - Bohemia) 1 1 0 1 0
Juan Pablo Faria (A - Chiefs) 6 0 1 1 0
Dan Herman (AA - Bohemia) 1 1 0 1 0
Charles Philips Jr. (A - Spartans) 7 0 1 1 0
Kathy Buono (A - The Beef) 7 0 0 0 0
Joey Carter (AA - Stingers) 1 0 0 0 0
Angelo Cimini (A - The Beef) 6 0 0 0 0
Mike Grega (A - Chiefs) 7 0 0 0 0
Mike Herdt (A - Spartans) 1 0 0 0 0
David Kopp (AA - Gross Misconduct) 8 0 0 0 2
Chris Manciso (A - AJ`s) 9 0 0 0 0
David Morrison (AA - Stingers) 1 0 0 0 0
Jeff Murchison (A - Chiefs) 1 0 0 0 0
Greg Muter (A - AJ`s) 1 0 0 0 0
John Patneau (A - AJ`s) 6 0 0 0 2
Charles Philips Jr. (AA - Rollin` Budz) 8 0 0 0 6
Brian Webster (AA - House Party) 8 0 0 0 0
Tim Webster (A - Chiefs) 7 0 0 0 0
 Subscribe to E-mail Nofications
Receive E-mail notifications of updated Kudzu news, schedules and standings.
 All-Time Leaders
Points Mark Hoell (659)
  Joe Fleiss (506)
Goals Joe Fleiss (340)
  Keith Atkins (312)
Assists Mark Hoell (364)
  Chris Haynes (198)
PIM Chris Haynes (137)
  Ryan Lukaszewicz (124)